Effective April 15, 2015
EMBARCADERO BART / FERRY / TRANSBAY / CALTRAIN
ROUTE DEPARTURE TIME
Please be at the curb 5 minutes before departure time
70 Mission | Transbay | Caltrain | 650 Townsend | 650 Townsend | Caltrain | Transbay | 70 Mission | |
---|---|---|---|---|---|---|---|---|
7:00 AM | 7:06 AM | 7:15 AM | 7:20 AM* |
|
4:20 PM | 4:25 PM* | 4:34 PM* | 4:40 PM* |
7:45 AM | 7:48 AM | 7:55 AM | 8:00 AM* | 5:00 PM | 5:05 PM* | 5:14 PM* | 5:20 PM* | |
8:20 AM | 8:30 AM | 8:35 AM | 8:40 AM* | 5:45 PM | 5:50 PM* | 5:59 PM* | 6:10 PM* | |
9:00 AM | 9:06 AM | 9:15 AM | 9:20 AM* | 6:25 PM | 6:30 PM* | 6:39 PM* | 6:45 PM* | |
9:45 AM | 9:50 AM | 9:55 AM | 10:00 AM* | 7:05 PM | 7:10 PM* | 7:19 PM* | 7:25 PM* | |
10:30 AM | 10:36 AM | 10:45 AM | 10:50 AM* | 7:55 PM | 8:00 PM* | 8:09 PM* | 8:15 PM* | |
11:10 AM | 11:16 AM | 11:25 AM | 11:30 AM* | 8:35 PM | 8:40 PM* | 8:49 PM* | 8:55 PM* | |
9:45 PM | 9:50 PM* | 9:59 PM* | 10:05 PM* | |||||
10:25 PM | 10:30 PM* | 10:39 PM* | 10:45 PM* |
CIVIC CENTER BART EXPRESS ROUTE DEPARTURE TIME
650 Townsend - White Zone on Townsend St
Civic Center BART - White Zone past Bus Stop on 8th St
near Market St
Civic Center BART | 650 Townsend | 650 Townsend | Civic Center BART | |
---|---|---|---|---|
7:50 AM | dropoff | 4:45 PM | dropoff | |
8:20 AM | dropoff | 5:10 PM | dropoff | |
8:50 AM | dropoff | 5:45 PM | dropoff | |
9:20 AM | dropoff | 6:10 PM | dropoff |
*Drop off
Follow us on Twitter @townsendshuttle